At 6:21 am Monday, Contra Costa County Fire Protection District firefighters responded to a report of a vehicle crash on Bailey Road which was reportedly on fire and occupants trapped in Bay Point.
It was reported that the vehicle had struck a tree and ended up on its side. Per witnesses, it was stated that two people were trapped and the vehicle was starting to catch fire and was smoking.
By 6:28 am, Engine 86 arrived on scene to the vehicle on fire with one occupant out and another occupant still inside. A second AMR unit was requested. By 6:33 am, Engine 86 stated they had one victim and were still searching for a second victim. The fire was reported out.
According to CHP, several vehicles were involved in this crash. Northbound Bailey Road is blocked.
As of 6:51 am, CHP advised that Bailey was blocked in both directions.
Detail Information | |||||||
7:08 AM | 30 | [75] LL 1185 | |||||
7:08 AM | 29 | [73] A19-404A EXPEDITE 1185 | |||||
7:03 AM | 28 | [70] A19-404A SEVERAL TREE LIMBS IN RDWY – FIRE MOVING OO RDWY // REQ CO RDS | |||||
6:59 AM | 27 | [69] [Rotation Request Comment] 1039 Cupertino Tow ANT 925-778-9292 W/FLATBED | |||||
6:58 AM | 26 | [67] LL 1185 | |||||
6:58 AM | 25 | [66] A19-404A REQ 1185 // OT F150 WRECKER POSS FLATBED | |||||
6:51 AM | 24 | [62] A19-683A BAILEY BLOCKED BOTH IN DIRECTIONS | |||||
6:43 AM | 23 | [59] A19-403A NEG TC // 245 | |||||
6:36 AM | 22 | [55] [Rotation Request Comment] 1039 Pena’s Towing 925-420-5907 | |||||
6:35 AM | 21 | [54] LL 1185 | |||||
6:35 AM | 20 | [53] A19-404A REQ 1185 // CHRY SD MAJ FE DAMAGE | |||||
6:33 AM | 19 | [52] A19-404A NB BAILEY BLOCKED | |||||
6:28 AM | 18 | [46] [Appended, 06:30:03] [5] SEVERAL VEHS INV | |||||
6:28 AM | 17 | [45] [Appended, 06:30:03] [4] 1039 1141/FIRE | |||||
6:25 AM | 16 | [42] [Appended, 06:30:03] [1] ot veh | |||||
6:24 AM | 15 | [38] RED VOLKS BUG TURNED INTO RP’S APT COMPLEX WITH TC DAMAGE / RP THINKS MAY BE ASSOC TO THIS TC // ON MARY ANN LANE | |||||
6:23 AM | 14 | [35] [Appended, 06:23:51] [7] [Notification] [CHP]-CCSO LOG 92 – ADV FIRE ENRT | |||||
6:22 AM | 13 | [34] [Appended, 06:23:51] [6] LL FIRE | |||||
6:22 AM | 12 | [25] 1039 COCO FIRE — COPIES FIRE AND OCCUPANTS STILL INSIDE VEH | |||||
6:22 AM | 11 | [33] [Appended, 06:23:51] [5] VEH IS 11-25 | |||||
6:21 AM | 10 | [14] 1039 1141 | |||||
6:21 AM | 9 | [13] POSS 23109 PRIOR TO TC | |||||
6:21 AM | 8 | [30] [Appended, 06:23:51] [2] VEH ON FIRE | |||||
6:21 AM | 7 | [12] RED SD VS RED PK | |||||
6:21 AM | 6 | [29] [Appended, 06:23:51] [1] GRY CHRY VS UNK | |||||
6:21 AM | 5 | [10] IN CD | |||||
6:21 AM | 4 | [8] [Appended, 06:21:28] [4] OCCUPANTS STILL IN VEH | |||||
6:21 AM | 3 | [7] [Appended, 06:21:28] [3] FIRE FROM ENGINE AREA | |||||
6:21 AM | 2 | [21] [Appended, 06:22:28] [1] GRY DODG JOUNEY VS TREE | |||||
6:20 AM | 1 | [5] [Appended, 06:21:28] [1] OVER TURNED PICKUP |
3 comments
Why are so many vehicles catching fire? My grandfather just told me that this never happened when he started driving in the mid 1960’s.
I call bullshit my friends saved one stuck n the other one booked it. They put him on the side walk
I call bullshit my friends saved one stuck n the other one booked it. They put him on the side walk
Comments are closed.