The California Highway Patrol is investigating a fatal crash that occurred just before 5:00 am Thursday in the westbound Highway 4 at Fish Ranch Road in Orinda. The closure at the offramp will be for sometime as no estimated time of reopen has been provided.
The report originally came in as a multi-vehicle crash, however, fire crews arrived on scene to locate a pickup truck overturned with an occupant inside.
A SIGALERT was issued at 5:38 am and CHP is investigating the incident.
UPDATE SOLO FATALITY CRASH on HWY-24 THIS MORNING
This morning at about 4:54am, Contra Costa CHP was advised of a solo vehicle crash on Hwy-24 westbound, at the Wilder Road off ramp. Upon emergency personnel and CHP arrival, it was determined that a solo red Ford Ranger had been driven off the roadway of the off ramp, overturned and the roof of the Ford slammed into a metal light pole. The Ford sustained major damage and its roof was crushed. Tragically the driver (60yr old male from Brentwood and sole occupant) sustained fatal injuries and was pronounced deceased by medical personnel on the scene.
The Contra Costa County Sheriff’s Coroners Office will be handling the release of his identity.
Alcohol or drugs do not appear to be a factor in this collision but it is still under investigation. If anyone witnessed this collision or the events leading up to it, please contact Contra Costa CHP in Martinez, (925) 646-4980.
CHP Log:
| Detail Information | |||||||
| 5:47 AM | 22 | [45] ,1039 MCHUGHS TOW TO 1022 // BOT | |||||
| 5:39 AM | 21 | [41] 1039 DOTCC | |||||
| 5:38 AM | 20 | [38] ^***ISSUE SIGALERT*** W/B SR-24 AT WILDER RD. OFF RAMP CLOSED DUE TO COLLISION. UNK ETO, USE ALTERNATE ROUTES. | |||||
| 5:36 AM | 19 | [37] [Rotation Request Comment] 1039 OLIVERS TOW FOR EVIDENCE 510-758-3790 | |||||
| 5:35 AM | 18 | [34] 19-S6 REQ EVIDENCE TOW | |||||
| 5:35 AM | 17 | [32] C19-683C WB 24 ON WILDER OFR – WILL BE SHUT DOWN FOR EXT PERIOD OF TIME | |||||
| 5:33 AM | 16 | [31] C19-404C REQ SIG ALERT | |||||
| 5:28 AM | 15 | [29] C19-683C SOLO VEH TC | |||||
| 5:26 AM | 14 | [27] C19-404C 97 – WB 24 WILDER OFR SHUT DOWN | |||||
| 5:26 AM | 13 | [26] C19-683C FOR THE SEPARATE 1183 – SOLO 1182 / PRTY OO VEH ON RHS W/ 3A ENRT | |||||
| 5:24 AM | 12 | [24] C19-683C FIRE 97 – WORKING ON EXTRICATION – 1180 AT LEAST / POSS 11444 | |||||
| 5:17 AM | 11 | [23] [Rotation Request Comment] 1039 MCHUGHS TOW ON EXP 925-676-1311 | |||||
| 5:16 AM | 10 | [21] [Rotation Request Comment] 1039 SAVE TOW NEG TRUCK AVAIL // ROLLING NEXT | |||||
| 5:14 AM | 9 | [20] 1039 FIRE ADVISED LINE 19 | |||||
| 5:13 AM | 8 | [17] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared] | |||||
| 5:13 AM | 7 | [16] 1039 1141 – CODE 3 | |||||
| 5:13 AM | 6 | [13] C19-683C 97 – WB 24 JEO FISH RANCH / REQ 1185R ON EXP FOR OT’D RED PK | |||||
| 5:12 AM | 5 | [12] VEH OT ON IT’S SIDE – RHS | |||||
| 5:12 AM | 4 | [8] 2 VEHS POSS ON ITS SIDE OR OT | |||||
| 5:11 AM | 3 | [6] PER ANOTHER CALLER 4 VEH INVOL | |||||
| 5:00 AM | 2 | [2] APPR’D TO BE A SEPERATE TC // 1/2 MI – 1 MI JWO LINE 1 // ALSO A DARK COLORED CHEV SLV VS RHS WALL ON RHS | |||||
| 4:57 AM | 1 | [1] DARK COLORED CHEV SLV VS RHS WALL // ON RHS | |||||

1 comment
Wow! Just wow!
Comments are closed.