On Sunday, January 9, 2022, the El Cerrito community lost one of our police officers. On his way home from work, Officer Jerrick Bernstine was involved in a traffic collision on Interstate 80 near San Pablo Dam Rd.
A van in front of Officer Bernstine lost control and collided with the center median. Officer Bernstine’s car struck the van and he died at the scene. The California Highway Patrol is still investigating the causes of the accident.
Officer Bernstine began his career with the El Cerrito Police Department as an Academy Recruit in 2019 and became a Police Officer in February 2020. Officer Bernstine was passionate about giving back to his community and became a police officer after first working as an in-home caregiver. In his two years with the ECPD he was recognized as a model officer, combining a humble personality with a tenacious crime fighting spirit. Officer Bernstine was 26 at the time of his death and he was everything a person could hope for in a police officer, citizen, teammate, son, brother, and friend.
CHP LOG:
Detail Information | |||||||
10:37 AM | 33 | [112] 1021 SAN PABLO PD SEE IF THEY HAVE VIDEO FOOTAGE OF THE TC FROM THIS MORNING AT APPROX 0610-0615 HOURS | |||||
9:36 AM | 32 | [110] 1039 CS | |||||
9:35 AM | 31 | [109] [Notification] [CHP]-^***CANCEL SIGALERT*** ALL LANES OPEN. [Shared] | |||||
9:35 AM | 30 | [108] 96-S5 ADV ENTAC RDWY OPEN | |||||
9:34 AM | 29 | [106] 1039 DOTCC | |||||
9:34 AM | 28 | [105] A96-055 RDWY CLR | |||||
8:58 AM | 27 | [100] SUSP PTYS VEH -29 CLR 17 HYUN 4D OO SF // LN LEWIS- PER RCH PD / THEY DO HAVE AN OFCR LEWIS | |||||
8:13 AM | 26 | [89] 96-S5 OLIVERS 1097 | |||||
8:05 AM | 25 | [83] 96-S5 CORONER 1097 | |||||
7:45 AM | 24 | [81] 1039 CS | |||||
7:44 AM | 23 | [80] 96-S5 REQ TO NTFY ENTAC OF FULL CLOSURE OF EB 80 AT SPDR / UNK ETO BUT WILL PROBABLY BE LONGER THAN 90 MINS | |||||
7:36 AM | 22 | [78] PER S5 AFFIRM / HAVE OLIVERS RESPOND TO TOP OF RAMP AND WILL HAVE OFCR COORDINATE TO GET THEM DOWN THERE | |||||
7:11 AM | 21 | [73] OLIVERS IS THE EVIDENCE TOW / CPYS NEED 4 1185 FOR EVIDENCE | |||||
7:09 AM | 20 | [72] 1039 CHECKERS TO 1022 | |||||
7:04 AM | 19 | [68] [Rotation Request Comment] 1039 Olivers Tow W/ 1 1185 800.696.9609 | |||||
7:03 AM | 18 | [67] [Rotation Request Comment] 1039 Checkers Tow W/ 1 1185 510.232.9777 | |||||
7:03 AM | 17 | [66] CERTIFIED TOW LL – NEG DRVR / ROLLING NEXT | |||||
7:01 AM | 16 | [65] [Rotation Request Comment] 1039 Certified Towing W/ 1 1185 510.235.0874 | |||||
6:59 AM | 15 | [64] A96-081 1185 X3 TOYT TAC W/ MOD FE / WHI FORD TRANSIT ALL AROUND DMG / NISS SD W/ MAJ FE AND RE DMG | |||||
6:45 AM | 14 | [62] [Notification] [CHP]-^***ISSUE SIGALERT*** EB 80 AT SAN PABLO DAM RD, ALL LANES BLOCKED DUE TO COLLISION, UKN ETO, EXPECT DELAYS. [Shared] | |||||
6:32 AM | 13 | [56] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared] | |||||
6:27 AM | 12 | [51] PLS ADV LANE STATUS FOT THE CMS | |||||
6:26 AM | 11 | [50] COCO FIRE CPZ LINE 49 | |||||
6:26 AM | 10 | [49] 96-177 2 PRTYS TRAPPED IN 2 SEPARATE VEHS | |||||
6:26 AM | 9 | [47] 5-6 VEHS INV’D | |||||
6:21 AM | 8 | [36] 1039 FIRE | |||||
6:20 AM | 7 | [31] [Notification] [CHP]-BLK SD / MIDDLE LANE –SMOKING / ABOUT TO CATCH FIRE / LL FIRE [Shared] | |||||
6:17 AM | 6 | [24] [Appended, 06:18:55] [1] WHI VAN – FACING WW – VS CD VS DARK COLOR SD -BLKG # 1 -2 LN | |||||
6:17 AM | 5 | [19] [Appended, 06:18:05] [3] VAN IS SIDEWAYS IN LN | |||||
6:17 AM | 4 | [18] [Appended, 06:18:05] [2] WHI VAN VS BLU SD | |||||
6:16 AM | 3 | [17] [Appended, 06:18:05] [1] 2 VEH BLKG CARPOOL LN | |||||
6:16 AM | 2 | [11] FORD TRANSIT ON RHS // OTHER VEH IN CD | |||||
6:16 AM | 1 | [9] WHI FORD TRANSIT VS UNK VEH |
1 comment
R.I.P 🙏
Comments are closed.