1.4K
CONCORD, CALIFORNIA – – The Contra Costa Mosquito & Vector Control District confirmed today that a group of mosquitoes tested positive for West Nile virus in Bethel Island.
“Like the New York Yankees legend Yogi Berra said, “it ain’t over till it’s over,” said the District’s Scientific Program Manager Steve Schutz, Ph.D. “Mosquitoes are still present and the rain may help more to thrive if the weather stays warm. Remember to dump all standing water and to clean house gutters if they are clogged. House gutters can produce tens of thousands of mosquitoes.“
Residents are urged to help reduce their risk of contracting mosquito-borne diseases by following these guidelines:
- Dump or drain standing water. Mosquitoes can’t begin their lives without water.
- Defend yourself – use repellents containing DEET, Picaridin, or Oil of Lemon Eucalyptus.
- Avoid being outdoors when mosquitoes are present, typically dawn and dusk.
- Maintain neglected swimming pools. Just one can produce more than 1 million mosquitoes and affect people up to five miles away.
- Report dead birds to the state hotline: 1-877-968-2473 or by visiting the California Department of Public Health’s website. All reports are crucial.
Since 2005, 56 people in Contra Costa County have been diagnosed with West Nile virus. In 2006, two people died from the disease. For a current list of West Nile virus activity this year, visit this page on the District’s website. For human case information, please contact Contra Costa Health Services at 888-959-9911.
Mosquito Samples: 11
n | Date Reported | City | Cross Streets | Species |
1 | 7/11/16 | Knightsen | Holland Tract Area | Cx tarsalis |
2 | 7/18/16 | Antioch | Cavallo Ave x Wilbur Ave | Cx tarsalis |
3 | 8/1/16 | Knightsen | Holland Tract Area | Cx tarsalis |
4 | 8/1/16 | Byron | Byron Hwy x Rankin Rd | Cx tarsalis |
5 | 8/29/16 | Bethel Island | Stone Rd | Cx tarsalis |
6 | 8/29/16 | Discovery Bay | Byron Tract NW | Cx tarsalis |
7 | 9/6/16 | Byron | Byron Hwy x Rankin Rd | Cx tarsalis |
8 | 9/6/16 | Brentwood | Sycamore Ave x Garin Pkwy | Cx tarsalis |
9 | 9/19/16 | Knightsen | Holland Tract Area | Cx tarsalis |
10 | 10/3/16 | Byron | Byron Hwy x Rankin Rd | Cx tarsalis |
11 | 10/24/16 | Bethel Island | Stone Rd | Cx tarsalis |
Dead Birds: 33
n | Date Reported | City | Cross Streets | Species |
1 | 6/13/16 | Antioch | Prewett Ranch Dr x Mokelumne Dr | American Crow |
2 | 7/11/16 | Brentwood | Eden Plains Rd x Chestnut St | Western Scrub Jay |
3 | 7/12/16 | Antioch | Marigold Wy x Prewett Ranch Dr | American Crow |
4 | 7/13/16 | Brentwood | Oak St x 2nd St | American Crow |
5 | 7/25/16 | Oakley | Oakley Rd x Trenton St | American Crow |
6 | 7/31/16 | Blackhawk | Deer Meadow Dr x Live Oak Dr | American Crow |
7 | 8/1/16 | Oakley | Big Bear Rd x Bernard Rd | Western Scrub Jay |
8 | 8/4/16 | Alamo | Stone Valley Rd x Alamo Glen Dr | American Crow |
9 | 8/7/16 | Alamo | Camino Sobrante x Orinda Wy | American Crow |
10 | 8/8/16 | Brentwood | Balfour Rd x Fairview Ave | American Crow |
11 | 8/9/16 | Concord | Glazier Dr x Armand Dr | American Crow |
12 | 8/9/16 | Antioch | Lone Tree Wy x Deer Valley Rd | Western Scrub Jay |
13 | 8/18/16 | Pleasant Hill | Geary Rd x Pleasant Hill Rd | American Crow |
14 | 8/19/16 | Oakley | Lakespring Dr x Beaulieu Ln | Western Scrub Jay |
15 | 8/23/16 | Danville | Verona Ave x Love Ln | American Crow |
16 | 8/24/16 | Concord | Treat Blvd x Oak Grove Rd | American Crow |
17 | 8/25/16 | Concord | Michigan Blvd x Washington Blvd | American Crow |
18 | 8/30/16 | Concord | Treat Blvd x Oak Grove Rd | American Crow |
19 | 8/31/16 | Pleasant Hill | Hubbard Ave x Roberta Ave | Western Scrub Jay |
20 | 9/7/16 | Antioch | Taylor Wy x Silveria Wy | American Crow |
21 | 9/7/16 | Concord | Glazier Dr x Mercer Ct | American Crow |
22 | 9/8/16 | Concord | Denkinger Rd x Wilson Ln | American Crow |
23 | 9/14/16 | Concord | Bailey Rd x Clayton Rd | California Scrub Jay |
24 | 9/16/16 | Walnut Creek | Primrose Ln x Peachwillow Ln | American Crow |
25 | 9/20/16 | Martinez | Morello Ave x Morello Hills Dr | American Crow |
26 | 9/22/16 | Concord | Clayton Rd x Bailey Rd | American Crow |
27 | 9/28/16 | Concord | Mendocino Dr x Salem St | American Crow |
28 | 10/3/16 | Danville | Old Farm Rd x Contada Cir | American Crow |
29 | 10/4/16 | Danville | Green Valley Rd x Blemer Rd | American Crow |
30 | 10/7/16 | Walnut Creek | Oak Grove Rd x Peachwillow Ln | American Crow |
31 | 10/10/16 | Walnut Creek | Los Felicias Ave x San Antonio Dr | American Crow |
32 | 10/11/16 | Walnut Creek | Naranja Dr x Walnut Ave | American Crow |
33 | 10/11/16 | Concord | Sunshine Dr x Meadow Ln | American Crow |
Sentinel Chicken Flocks: 2
Note: Chickens do not die from West Nile virus. They develop antibodies to the virus which is detected in their blood.
#/10 | Date Bleed | Area |
2/10 | 7/18/16 | Oakley |
1/10 | 8/1/16 | Holland Tract |
2/10 | 8/15/16 | Holland Tract |
Contra Costa Mosquito & Vector Control District, an independent special district and public health agency, is located at 155 Mason Circle in Concord. Call the District to report mosquito problems at (925) 771-6195 or visit the office between 8:00 a.m. and 4:30 p.m. to get FREE mosquitofish for ornamental ponds, horse troughs or neglected swimming pools.