At 11:59 am Tuesday, the East Contra Costa Fire Protection District responded to the 12200 block of Highway 4 in the Town of Byron for a report of a traffic crash near Brentwood Blvd.
Upon arrival, Engine 59 reported one vehicle on its side with power lines down across the Highway. The driver self-extricated out of the vehicle was being treated on scene by AMR. The medical helicopter was cancelled.
Reported both PG&E and telephone lines were down.
Detail Information | |||||||
2:43 PM | 32 | [75] A19-405A CORDS HARD CLOSURE MARSH CREEK AT BYRON HIGHWAY | |||||
2:43 PM | 31 | [74] A19-405A CORDS HAS HARD CLOSURE SET UP // MARSH CREEK AT BYRON HWY | |||||
2:04 PM | 30 | [66] [Notification] [CHP]-PER ATT- ADV THE UNIT WAS DISPATCHED OUT AT 1318- UNK ETA // UNK CONTACT INFO TO GET FUTHER // HOLDING ON LL TO GET FURTHER- IF ANY [Shared] | |||||
1:56 PM | 29 | [65] LL ATT FOR ETA | |||||
1:55 PM | 28 | [64] TASK .156 SCGG, LINE 63 / REQ ETA FOR ATandT REF#PE4V6B13 | |||||
1:53 PM | 27 | [63] A19-404M VIA LL INQ ATandT ETA | |||||
1:40 PM | 26 | [61] [Notification] [CHP]-COPY LINE 60 – HE WILL HAVE DRVR ENRT — ANY ETA FOR CHP? [Shared] | |||||
1:38 PM | 25 | [59] ANY ETA – LINE 58 | |||||
1:23 PM | 24 | [55] [Notification] [CHP]-PER PUBLIC WORKS PUTTING CREW TOGETHER ETA 60-75 MIN [Shared] | |||||
1:05 PM | 23 | [53] 1039 CORDS // WAS NEG ANSWER SEVERAL X’S | |||||
1:04 PM | 22 | [52] A19-405A RDWY WILL BE BLOCKED UNTIL AT AND T HANDLES FIBEROPTIC LINES | |||||
12:55 PM | 21 | [49] 1039 DOT-CC, LINE 46 | |||||
12:55 PM | 20 | [48] A19-405A 1185 NEEDS TO ACCESS FRM BRENTWOOD BLVD | |||||
12:54 PM | 19 | [47] [Notification] [CHP]-^***CANCEL SIGALERT*** ROADWAY CLEAR [Shared] | |||||
12:53 PM | 18 | [46] A19-405A NEG ON SR4 / DOESN’T EFFECT SR4 // ADV CORDS FOR HARD CLOSURE FOR BYRON HWY/BRENTWOOD AND MARSH CREEK/BYRON HWY | |||||
12:48 PM | 17 | [43] LINE 25 IS DOT NEEDED FOR HARD CLOSURE ? | |||||
12:44 PM | 16 | [42] A19-404M NO NUMBER ON POLE WILL NEED NEW POLE AND OWN CREW FOR 1184 ON BOTH SIDES SR4 AT BYRON HWY AND SR4 AT MARSH CREEK | |||||
12:43 PM | 15 | [40] A19-404M PGandE 97 ADV ATandT POLE WILL NEED NEW POLE / POLE SPLIT IN HALF | |||||
12:37 PM | 14 | [39] [Notification] [CHP]-^***ISSUE SIGALERT*** SR-4 EB/WB @ MARSH CREEK RD – SHUTDOWN DUE TO TRAFFIC COLLISION – UNK ETO – USE ALT ROUTES [Shared] | |||||
12:32 PM | 13 | [34] 1039 DOT-CC | |||||
12:29 PM | 12 | [32] [Rotation Request Comment] 1039 PIZZAGONIS TOW 925-631-1444 ****** | |||||
12:26 PM | 11 | [27] A19-404M REQ 1185 MAJOR ROLL DAMAGE 30 FT OFF RDWY ISSUE ALERT DOWN FOR SOME TIME BRENTOOW SR4 WILL BE CLOSED | |||||
12:25 PM | 10 | [26] 1039 BRENTWOOD PD FOR 1184 | |||||
12:24 PM | 9 | [25] 19-403 START CAL TRANS AND CORDS – HAVE BOTH WE CAN DO 1184 | |||||
12:16 PM | 8 | [21] PER CC CO FIRE ADV BRENTWOOD SIDE | |||||
12:15 PM | 7 | [20] LL FIRE | |||||
12:15 PM | 6 | [19] 1039 CCSO | |||||
12:14 PM | 5 | [18] A19-404M CHECK WITH FIRE AND SEE IF WANT TO ACCESS FROM MARSH CREEK OR BRENTWOOD SIDE | |||||
12:10 PM | 4 | [15] [Notification] [CHP]-PER FIRE 97 ** REQ CHP EXPEDITE DUE TO POWER LINES DOWN IN RDWY // NO UPDATE ON INJUR [Shared] | |||||
12:00 PM | 3 | [9] 1039 AND XFR 1141 | |||||
11:59 AM | 2 | [2] VEH VS POLE OT LINES DOWN UNK IF ENERGIZED | |||||
11:58 AM | 1 | [4] [Appended, 11:59:36] [1] VEH INTO POLE – VEH OT |
1 comment
Duh…….
Comments are closed.