2.5K
Just before 11:00 am Friday, the East Contra Costa Fire Protection District was dispatched to a report of a vehicle into a ditch in the area of Brentwood Blvd. and Sellers in unincorporated Brentwood.
Upon arrival, they located a female patient who was unresponsive and in a vehicle after striking a power pole, shearing the pole and ending up in a ditch.
After being extricated from the vehicle, she was transported by AMR to a medical helicopter where she was transported to a local hospital.
The roadway was closed due to downed power lines.
CHP Log
Detail Information | |||||||
1:34 PM | 24 | [70] [Notification] [CHP]-PGandE ADVSD ESTIMATED ETA 30 MINS // WILL CB W/ EXACT ETA WHEN AVAIL [Shared] | |||||
1:30 PM | 23 | [67] PER 19-404M LL / REQ’NG ETA FOR RESP OF PGE CREW TO SCENE | |||||
11:45 AM | 22 | [59] 1039 COCO SO – 1097 ALREADY | |||||
11:44 AM | 21 | [58] 1039 BRENTWOOD PD TO RESP TO BRENTWOOD @ SELLERS | |||||
11:36 AM | 20 | [55] 1039 COCO SO -BWOOD AT BYRON | |||||
11:32 AM | 19 | [50] A19-404M REQ’NG SIGALERT / WILL BE CLOSED DOWN FOR A WHILE / PGandE JUST WENT 1097 – TRYING TO GET CREW TO RESP | |||||
11:30 AM | 18 | [49] 1039 COCO SO LINE 46 | |||||
11:30 AM | 17 | [48] BRENTWOOD PD WILL CLOSE LINE 43 DOWN – RESP’NG | |||||
11:29 AM | 16 | [47] 10-39 BRENTWOOD PD LINE 43 | |||||
11:21 AM | 15 | [39] A19-405A TRANS TO JOHN MUIR WLCK | |||||
11:19 AM | 14 | [37] A19-405A LOOKS LIKE PTY HAD MED EPISODE / FIRE CKD BLOOD SUGAR / LOW AROUND 38 | |||||
11:15 AM | 13 | [36] [Rotation Request Comment] 1039 ARROWHEAD TOW ANT / 800-750-6539 / ETA 20 MINS | |||||
11:14 AM | 12 | [34] A19-405A REQ’NG 1185 BLK SD / BRENTWOOD JEO SELLERS | |||||
11:11 AM | 11 | [33] 19-404M PGandE HAS BEEN NOTIFIED / POLE NOT DOWN OR BLKNG RDWY / BOTH LNS BLKD | |||||
11:11 AM | 10 | [32] 19-404M 1097 / BRENTWOOD BLVD NOT ON SR4 | |||||
11:10 AM | 9 | [31] PER FIRE / ACCESS FRM SR4 JEO SELLERS | |||||
11:09 AM | 8 | [30] RP STILL 1097 / ADVSNG 1097 / FIRE 1097 | |||||
11:09 AM | 7 | [29] 19-404M / INQ FIRE W/BYRON HWY OR BRENTWOOD BLVD SIDE | |||||
11:07 AM | 6 | [26] 19-405 – SO FAR ALL POLES INTACT / DOESN’T APPEAR POLES HAVE BEEN HIT AT ALL | |||||
11:05 AM | 5 | [24] 19-405 OUT W/PRIUS / NO TC DAMAGE / FLASHERS ON | |||||
11:03 AM | 4 | [19] 19-405 / JUST PASSED FIRE WB and UTL | |||||
10:54 AM | 3 | [8] VS POWER LINE | |||||
10:54 AM | 2 | [12] [Appended, 10:55:08] [1] VEH VS POWERLINE | |||||
10:53 AM | 1 | [1] BRO HYUN SUV VS POLE |
1 comment
Speeding with their heads up their ass!! Thankfully they didnt kill anyone.
Comments are closed.